Skip to product information
1 of 1

EPI Performance Tie Rod End for 1999-13 Yamaha Models

EPI Performance Tie Rod End for 1999-13 Yamaha Models

Regular price $22.99 USD
Regular price Sale price $22.99 USD
Sale Sold out

If you own a 1999-2013 Yamaha ATV, EPI Performance Tie Rod Ends are a great grade to eliminate a common wear point. Over time, stock tie rods weaken, leading to sloppy steering and frustrating handling. These heavy-duty EPI replacements deliver the precision and durability you need to get your Yamaha back to feeling tight and responsive.

EPI Performance Tie Rod End (WE311014): Conquer the Mud with Precision Steering

Mud enthusiasts know that sloppy steering can turn a fun ride into a frustrating battle. Upgrade your 1999-2013 Yamaha ATV or UTV with the EPI Performance Tie Rod End (WE311014) for the control you need to dominate those mud holes.

Features Mud Riders Need:

  • Built for the Muck: High-strength construction shrugs off the abuse of mud and water.
  • Tackle Deep Ruts: Sharper steering gives you the precision to navigate ruts and maintain control.
  • Lasts Longer Than OEM: EPI Performance parts are designed to outlast stock components in harsh conditions.
  • Get Unstuck Faster: Responsive steering helps you maneuver and free your machine from sticky situations.

FAQs for Mud Enthusiasts:

  • Will this help in really deep mud? Absolutely! You'll have the control to power through where others get stuck.
  • Is it tough enough? EPI Performance is known for mud-ready durability.

Benefits for Your Mud Adventures:

  • Own the mud holes with confident control
  • Minimize frustrating breakdowns in the muck
  • Spend more time riding, less time fixing
  • Durable upgrade for worry-free adventures

 

Don't let sloppy steering ruin your mud runs – upgrade to EPI Performance WE311014!

Fits:

2008 Yamaha Grizzly 400 IRS
2009 Yamaha Grizzly 400 IRS
2011 Yamaha Grizzly 450 4x4
2011 Yamaha Grizzly 350 4x4 IRS
2010 Yamaha Grizzly 450 4x4
2010 Yamaha Grizzly 350 4x4 IRS
2010 Yamaha Grizzly 350 4x4
2010 Yamaha Grizzly 350 2x4
2010 Yamaha Big Bear 400 4x4
2009 Yamaha Wolverine 450 4x4
2009 Yamaha Wolverine 350 2x4
2009 Yamaha Grizzly 450 4x4
2009 Yamaha Grizzly 350 4x4 IRS
2009 Yamaha Grizzly 350 4x4
2009 Yamaha Grizzly 350 2x4
2009 Yamaha Big Bear 400 4x4
2009 Yamaha Big Bear 250 2x4
2008 Yamaha Wolverine 450 4x4
2008 Yamaha Wolverine 350 2x4
2008 Yamaha Grizzly 450 4x4
2008 Yamaha Grizzly 350 4x4 IRS
2008 Yamaha Grizzly 350 4x4
2008 Yamaha Grizzly 350 2x4
2008 Yamaha Big Bear 400 4x4
2008 Yamaha Big Bear 250 2x4
2007 Yamaha Wolverine 450 4x4
2007 Yamaha Wolverine 350 4x4
2007 Yamaha Grizzly 450 4x4
2007 Yamaha Grizzly 400 4x4
2007 Yamaha Grizzly 350 4x4 IRS
2007 Yamaha Grizzly 350 4x4
2007 Yamaha Grizzly 350 2x4
2007 Yamaha Big Bear 400 4x4 IRS
2007 Yamaha Big Bear 250 2x4
2006 Yamaha Wolverine 450 4x4
2006 Yamaha Wolverine 350 4x4
2006 Yamaha Kodiak 450 4x4
2006 Yamaha Kodiak 400 4x4
2006 Yamaha Bruin 350 4x4
2006 Yamaha Bruin 350 2x4
2006 Yamaha Big Bear 400 4x4
2005 Yamaha Kodiak 450 4x4
2005 Yamaha Kodiak 400 4x4
2005 Yamaha Bruin 350 4x4
2005 Yamaha Bruin 350 2x4
2005 Yamaha Big Bear 400 4x4
2004 Yamaha Kodiak 450 4x4
2004 Yamaha Kodiak 400 4x4
2004 Yamaha Kodiak 400 2x4
2004 Yamaha Bruin 350 4x4
2004 Yamaha Bruin 350 2x4
2004 Yamaha Big Bear 400 4x4
2004 Yamaha Big Bear 400 2x4
2004 Yamaha Bear Tracker 250 4x4
2003 Yamaha Kodiak 450 4x4
2003 Yamaha Kodiak 400 4x4
2003 Yamaha Kodiak 400 2x4
2003 Yamaha Big Bear 400 4x4
2003 Yamaha Big Bear 400 2x4
2003 Yamaha Bear Tracker 250 4x4
2002 Yamaha Big Bear 400 4x4
2002 Yamaha Big Bear 400 2x4
2002 Yamaha Bear Tracker 250 4x4
2001 Yamaha Big Bear 400 4x4
2001 Yamaha Big Bear 400 2x4
2001 Yamaha Bear Tracker 250 4x4
2000 Yamaha Big Bear 400 4x4
1999 Yamaha Bear Tracker 250 4x4
2011 Yamaha Grizzly 350 2x4
2011 Yamaha Grizzly 350 4x4
2012 Yamaha Grizzly 450 4x4
2012 Yamaha Big Bear 400 4x4
2012 Yamaha Grizzly 350 4x4
2011 Yamaha Big Bear 400 4x4

 

View full details